Laura-29A Partida La Estación 29 a, Calpe, Alicante, 03710, Spain 0034-9 6649 7010
2023 coa-8-1 noimage Villa Laura-29A 01.01.2023 - 31.03.2023 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 126.5 Friday, 31 March 2023
2023 coa-8-10 noimage Villa Laura-29A 02.09.2023 - 15.09.2023 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 190.003 Friday, 15 September 2023
2023 coa-8-11 noimage Villa Laura-29A 16.09.2023 - 29.09.2023 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 156.497 Friday, 29 September 2023
2023 coa-8-12 noimage Villa Laura-29A 30.09.2023- 20.10.2023 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 120.747 Friday, 20 October 2023
2023 coa-8-13 noimage Villa Laura-29A 21.10.2023 - 27.10.2023 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 189.002 Friday, 27 October 2023
2023 coa-8-14 noimage Villa Laura-29A 28.10.2023 - 22.12.2023 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 126.5 Friday, 22 December 2023
2023 coa-8-15 noimage Villa Laura-29A 23.12.2023 - 31.12.2023 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 198 Sunday, 31 December 2023
2023 coa-8-2 noimage Villa Laura-29A 01.04.2023 - 10.04.2023 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 198 Monday, 10 April 2023
2023 coa-8-3 noimage Villa Laura-29A 11.04.2023 - 19.05.2023 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 120.747 Friday, 19 May 2023
2023 coa-8-4 noimage Villa Laura-29A 20.05.2023 - 9.06.2023 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 149.996 Friday, 09 June 2023
2023 coa-8-5 noimage Villa Laura-29A 10.06.2023 - 30.06.2023 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 174.504 Friday, 30 June 2023
2023 coa-8-6 noimage Villa Laura-29A 01.07.2023 - 14.07.2023 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 283.503 Friday, 14 July 2023
2023 coa-8-7 noimage Villa Laura-29A 15.07.2023 - 28.07.2023 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 330.748 Friday, 28 July 2023
2023 coa-8-8 noimage Villa Laura-29A 29.07.2023 - 25.08.2023 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 357.005 Friday, 25 August 2023
2023 coa-8-9 noimage Villa Laura-29A 26.08.2023 - 01.09.2023 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 330.748 Friday, 01 September 2023
2024 coa-8-1 noimage Villa Laura-29A 01.01.2024 - 22.03.2024 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 133.001 Friday, 22 March 2024
2024 coa-8-10 noimage Villa Laura-29A 07.09.2024 - 20.09.2024 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 200.002 Friday, 20 September 2024
2024 coa-8-11 noimage Villa Laura-29A 21.09.2024 - 04.10.2024 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 163.999 Friday, 04 October 2024
2024 coa-8-12 noimage Villa Laura-29A 5.10.2024 - 18.10.2024 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 126.995 Friday, 18 October 2024
2024 coa-8-13 noimage Villa Laura-29A 19.10.2024 - 01.11.2024 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 200.002 Friday, 01 November 2024
2024 coa-8-14 noimage Villa Laura-29A 02.11.2024 - 20.12.2024 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 133.001 Friday, 20 December 2024
2024 coa-8-15 noimage Villa Laura-29A 21.12.2024 - 31.12.2024 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 207.999 Tuesday, 31 December 2024
2024 coa-8-2 noimage Villa Laura-29A 23.03.2024 - 08.04.2024 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 207.999 Monday, 08 April 2024
2024 coa-8-3 noimage Villa Laura-29A 09.04.2024 - 17.05.2024 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 126.995 Friday, 17 May 2024
2024 coa-8-4 noimage Villa Laura-29A 18.05.2024 - 07.06.2024 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 158.004 Friday, 07 June 2024
2024 coa-8-5 noimage Villa Laura-29A 08.06.2024 - 21.06.2024 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 182.996 Friday, 21 June 2024
2024 coa-8-6 noimage Villa Laura-29A 08.06.2024 - 21.06.2024 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 290.004 Friday, 12 July 2024
2024 coa-8-7 noimage Villa Laura-29A 13.07.2024 - 02.08.2024 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 347.996 Friday, 02 August 2024
2024 coa-8-8 noimage Villa Laura-29A 03.08.2024 - 29.08.2024 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 375.001 Thursday, 29 August 2024
2024 coa-8-9 noimage Villa Laura-29A 30.08.2024 - 06.09.2024 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 290.004 Friday, 06 September 2024
Laura-29A 100_laura_29_a Villa Laura-29A Partida La Estación 29 a, Calpe, Alicante, 03710, Spain 0034-9 6649 7010 109€ - 340€ Anon 9 10 Our stay in Laura 29 was fantastic and all as excepted We really like to thank for us. Our stay in Laura 29 was fantastic and all as excepted. There is nothing we can complain about, it was all perfect. Good house, great and sunny garden, quiet surroundings, great view and excellent pool. All 100% good :-) So we are happy and if possible, we like to come back after one or two years if possible. Thank you so much for this all. Warm regards, Olof and Siggi Iceland There is nothing we can complain about, it was all perfect. None

Please enter the message you'd like to send to Laura-29A

Cancel