Celia Avenida de la Marina 40 a, Benissa, Alicante, 03720, Spain 0034-9 6649 7010
2026 cea-8-10 05.09.2026 - 18.09.2026 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 283.668 Friday, 18 September 2026
2026 cea-8-11 19.09.2026 - 02.10.2026 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 225.885 Friday, 02 October 2026
2026 cea-8-12 03.10.2026 - 23.10.2026 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 174.405 Friday, 23 October 2026
2026 cea-8-13 24.10.2026 - 30.10.2026 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 242.693 Friday, 30 October 2026
2026 cea-8-14 31.10.2026 - 18.12.2026 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 183.854 Friday, 18 December 2026
2026 cea-8-15 19.12.2026 - 31.12.2026 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 257.4 Thursday, 31 December 2026
2026 cea-8-9 29.08.2026 - 04.09.2026 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 409.739 Friday, 04 September 2026
2027 cea-8-1 01.01.2027 - 19.03.2027 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 188.452 Friday, 19 March 2027
2027 cea-8-10 04.09.2027 - 17.09.2027 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 290.763 Friday, 17 September 2027
2027 cea-8-11 18.09.2027 - 01.10.2027 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 231.528 Friday, 01 October 2027
2027 cea-8-12 02.10.2027 - 22.10.2027 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 178.761 Friday, 22 October 2027
2027 cea-8-13 23.10.2027 - 29.10.2027 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 248.765 Friday, 29 October 2027
2027 cea-8-14 30.10.2027 - 17.12.2027 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 188.452 Friday, 17 December 2027
2027 cea-8-15 18.12.2027 - 31.12.2027 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 263.835 Friday, 31 December 2027
2027 cea-8-2 20.03.2027 - 29.03.2027 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 263.835 Monday, 29 March 2027
2027 cea-8-3 30.03.2027 - 14.05.2027 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 178.761 Friday, 14 May 2027
2027 cea-8-4 15.05.2027 - 04.06.2027 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 219.681 Friday, 04 June 2027
2027 cea-8-5 05.06.2027 - 18.06.2027 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 258.456 Friday, 18 June 2027
2027 cea-8-6 05.06.2027 - 18.06.2027 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 358.754 Friday, 09 July 2027
2027 cea-8-7 10.07.2027 - 30.07.2027 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 506.143 Friday, 30 July 2027
2027 cea-8-8 31.07.2027 - 27.08.2027 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 570.757 Friday, 27 August 2027
2027 cea-8-9 28.08.2027 - 03.09.2027 / 8 / Min. days 5 Max. days 100 / Min people 1 Max people 8 / 5 358.754 Friday, 03 September 2027
Celia Avenida de la Marina 40 a, Benissa, Alicante, 03720, Spain 0034-9 6649 7010 158€ - 518€ 10 10 Magic We've been here for a week, just came back home yesterday and we already miss it. It was a magical week with gorgeous views. I can't find the right words to describe how it's been . Everything was perfect and we had everything we needed. All I can say it's thank you very much to Turisol! We will always keep Celia in our hearts. Everything was perfect! - Celia Avenida de la Marina 40 a, Benissa, Alicante, 03720, Spain 0034-9 6649 7010 158€ - 518€ 7 10 Lage top, anderes flop Wir denken mit sehr gemischten Gefühlen zurück. Der Pool war klasse, angenehm mild-warm, sehr einladend, kindersicher verschließbar. Die Aussicht atemberaubend und immer wieder herrlich und erfüllend. Auf der Terrasse sitzend war es ein Bilderbuchurlaub. Das erklärt den Preis, aber nur das (s.u.) Andererseits war man nicht gerne im Haus. Der Wohnbereich war einwandfrei, die Küche (vielleicht vor 40 Jahren modern) könnte modernisert werden, weit unter dem, was man für diesen Preis erwartet (auch hinsichtlich der Austattung). Aber übler war das eine (es gab nur eines) Bad mit grün-schwarzen Silikonabdichtungen (Schimmel?) und außerdem viel zu klein für ein 8-Personen-Haus. Wir waren zu siebt und es war kaum genug Ablageplatz für alle Zahnbürsten, geschweige denn für das, was mein Frau und zwei Teenie-Töchter sonst noch so im Bad lagern. Insgesamt rechtfertigt die Inneneinrichtung nun wirklich nicht diesen hohen Preis. Aber auch die Pooldusche verkraftete es nicht, wenn vier nacheinander duschten. Dann stand das Wasser knöchelhoch, auch nachdem jemand danach gesehen hatte. Strand in einer Minute erreichbar, allerding teils felsig und vermoost, also nichts für die ganz Kleinen, aber gewiss gut für alle ab 10. Kurz als Fazit: Ging man raus, ging einem das Herz auf, ging man rein, wurde es einem schwer. Tolle Erreichbarkeit von Turisol. Kinderstuhl kam umgehend, sogar eine andere Matratze für meine Frau, die einen frischen Bandscheibenschaden hatte, wurde sofort gebracht. Das hat sehr geholfen. Nochmals vielen Dank! Pool: ***** Aussicht: ***** Strandnähe: **** Verortung für Ausflüge und Ähnliches: ***** Ich weiß, niemand kann für eine Kakerlakenplage, aber wir fanden täglich neue. Zweimal kam ein Ungeziefer-Bekämpfer, dann war zwei Tage Ruhe und schon ging es wieder los. Die sollten uns dann als Grillen o.Ä. verkauft werden, aber die KI-Bilderkennung identifizierte zweifelsfrei Kakerlaken. Wir haben jede einzelne Kakerlake fotografiert und jetzt ein Bilderlexikon... Am letzten Tag kam uns beim Schwimmen die Poolbeleuchtung entgegen.

Select the details of your booking requirements

 
  
Welcome pack
40€ (10%) ( Per booking )

night(s) at per night

Guests

Property excl. Tax
Property incl. Tax
Tax:
Services Total (inc tax)
Services tax:
Grand Total (inc tax):
Deposit
Balance (after Downpayment)